| Management number | 236964392 | Release Date | 2026/07/10 | List Price | US$6.55 | Model Number | 236964392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Next-to-skin without the squeeze. Soft jersey knit construction delivers superior stretch and comfort. Signature Moisture Transport System wicks sweat to keep her dry and light. Lightweight, 4-way stretch construction improves mobility and maintains shape.
| UPC | 198740137640 |
|---|---|
| ASIN | B0F962KM1P |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Under Armour |
| Model Name | Leggings, Wordmark & Printed Designs, Lightweight, Stretch Fit and Durable |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Leggings, Wordmark & Printed Designs, Lightweight, Stretch Fit and Durable |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Manufacturer | Under Armour |
| Style Number | UAFIC02 |
| Material Type | Polyester, Spandex Blend |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | UAFIC02 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form