| Management number | 230329222 | Release Date | 2026/06/18 | List Price | US$599.20 | Model Number | 230329222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Vision AI enhances picture, sound and breakthrough TV experiences. Get amazingly detailed picture powered by individual mini-LED zones that unlock hidden details on screen. Enjoy multi-dimensional sound that tracks to the action. Plus get enriching new personalized TV experiences that let you dive deeper into your content and get more from your TV. Samsung is ranked No. 1 TV brand globally for 19 years* *Source -- Omdia, Feb-2025. Results are not an endorsement of Samsung. Any reliance on these results is at the third party’s own risk.
| Screen size | 75 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | QLED |
| Refresh rate | 120 Hz |
| Brand | Samsung |
| Television type | QLED TVs |
| Smart tech | Y |
| Tv features | Bluetooth |
| Streamers | Netflix |
| Platform | Tizen |
| Virtual asst. | Bixby, Alexa |
| HDMI number | 4 |
| Mount type | Freestanding |
| High dynamic range format | HDR10+ |
| Sound technology | Dolby Atmos |
| Color | Titan Black |
| Color category | Black |
| Manufacturer | SAMSUNG ELECTRONICS AMERICA |
| Video streaming quality | UHD |
| Number of speakers | 4 |
| Inputs & outputs | HDMI |
| Input/output quantity | 4 |
| Accessories included | Power Cable, User Manual, E-manual, BT Solar Cell Remote |
| Recommended location | Indoor |
| Electronics certifications | Energy Star-Certified |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 73.9 lb |
| Assembled product dimensions (l x w x h) | 65.80 x 13.10 x 40.00 in |
| Depth (without stand) | 1.9 in |
| Depth (with stand) | 13.1 in |
| Height (with stand) | 40 in |
| Height (without stand) | 37.7 in |
| Series | Neo QLED 4K QN80F |
| Model name | QN75QN80FAFXZA |
| Model | QN75QN80FAFXZA |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 76 |
| Vesa mounting pattern | 400 x 400 |
| Display backlight type | Full Array |
| Wireless technology | Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form