| Management number | 229642319 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 229642319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FLJV238G |
|---|---|
| Color | Black Orange |
| Voltage | 110 Volts (AC) |
| Wattage | 100 watts |
| Frequency | 60 Hz |
| Fuel Type | power-generators |
| Brand Name | MARBERO |
| Model Name | M365SL30 |
| Unit Count | 1.0 Count |
| Engine Type | Solar |
| Item Weight | 3.74 Pounds |
| Manufacturer | MARBERO |
| Model Number | M365SL30 |
| Power Source | Solar Powered, Battery Powered, AC Powered |
| Material Type | ABS |
| Output Wattage | 100 |
| Running Wattage | 100 Watts |
| Starting Wattage | 100 Watts |
| Additional Features | AC, DC, USB Ports, Automatic Shut Down, Extra-Long Run Time, Portable, Lightweight, Adjustable, Short Circuit Protection, Over Charge Protection, Overload Protection, Over-Voltage Protection |
| Included Components | 1*15V/2A Power Adapter (Wall Charger), 1*Car Charger, 1*Cigarette Lighter Adapter, 1*User Manual, 1*Solar Power Converter, 1*MARBERO M365 Portable Power Station, 1*MARBERO Portable Solar Panel 30W |
| Total Power Outlets | 2 |
| Engine Power Maximum | 150 Watts |
| Warranty Description | 12 MONTHS WARRANTY: MARBERO portable power supply will offer 12 months warranty and 7*24 customer service after your purchase. If you have any problem, please feel free to contact us via Amazon's message. |
| Manufacturer Part Number | M365SL30 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 8.14"L x 3.77"W x 7.08"H |
| Recommended Uses For Product | Camping, Commercial, Emergency, Home Backup, Residential, Traveling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form