| Management number | 237869140 | Release Date | 2026/07/11 | List Price | US$11.40 | Model Number | 237869140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EPA and DHA fatty acids from fish oil support cardiovascular health, brain health, and much more. Inspired by the Mediterranean diet, our Super Omega-3 formulas deliver a healthy dose of EPA and DHA omega-3 fatty acids, along with health-promoting polyphenols from olives and sesame lignans to augment the health benefits of omega-3 EPA and DHA fatty acids. Our product is responsibly sourced, non-GMO and gluten-free.
| Brand | Life Extension |
|---|---|
| Size | 120 Softgels |
| Enteral medication form | Softgels |
| Primary ingredient | Omega 3, DHA, Omega Fatty Acid |
| Vitamin & supplement type | DHA |
| Count per pack | 120 |
| Age group | Adult |
| Flavor | Unflavored |
| Serv per cont | 30 |
| Dosage | Take two (2) softgels twice daily with meals, or as recommended by a healthcare practitioner. |
| Health concern | Heart Health |
| Product usage frequency | Daily |
| Ingredients | Calories 25 Total Fat 2.5 g Cholesterol < 5 mg Pure+™ Wild Fish Oil Concentrate 2000 mg Yielding: EPA (eicosapentaenoic acid) 700 mg DHA (docosahexaenoic acid) 500 mg Polyphen-Oil™ Olive extract (fruit and leaf) [providing 19.5 mg polyphenols, 5.2 mg hydroxytyrosol/tyrosol, 4.4 mg verbascoside/oleuropein] 300 mg Sesame seed lignan extract 10 mg Other ingredients: highly refined fish oil concentrate (from one or more anchovy, jack mackerel, mackerel, sardine), gelatin, glycerin, purified water, beeswax, silica, caramel color, natural flavor, sunflower lecithin, mixed tocopherols, maltodextrin, rosemary extract. Contains Sesame Non-GMO IFOS™ certification mark is a registered trademark of Nutrasource Diagnostics, Inc. These products have been tested to the quality and purity standards of the IFOS™ program conducted at Nutrasource Diagnostics, Inc. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form