| Management number | 238725970 | Release Date | 2026/07/11 | List Price | US$35.22 | Model Number | 238725970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LX-Twenty 225/30R22 89W</h2><p><strong>OVERVIEW</strong></p><p>The Lexani LX-Twenty is an innovative, performance tire that delivers sporty handling thanks to a unique asymmetric tread pattern. The LX-Twenty also features a groove and sipe design that helps drain water away in wet weather and boost traction and steering response on dry pavement.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lexani |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 89 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 27.4 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/30R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Tire type | Passenger Car Tires |
| Model | LX-Twenty LXST202230060 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form