| Management number | 219749316 | Release Date | 2026/05/03 | List Price | US$112.00 | Model Number | 219749316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | INNOCN |
|---|---|
| Shape | rectangular prism |
| Brightness | 420±20 Candela |
| Model Name | 15.6inches |
| Resolution | FHD 1080p |
| Is Electric | Yes |
| Item Weight | 2.2 Pounds |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Guangxi Century Innovation Display Electronics Co.,Ltd |
| Model Number | PF15-PRO |
| Refresh Rate | 60 Hz |
| Mounting Type | Desk Mount |
| Response Time | 10 Milliseconds |
| Screen Finish | Flat |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1500:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Apple MacBook, ASUS ZenBook, MI Air, Lenovo Y7000, HP Elitebook, DELL G3, Acer Aspire, Samsung S8, OnePlus 7, Sony Xperia, NOKIA 9 Pure, LG G5, HUAWEI P20, Nintendo Switch, HP Elite, Acer Aspire series, Dell OptiPlex, HP Envy / Pavilion / Pro Desk series, Lenovo IdeaCentre, and other brands' laptops, phones, game consoles, and desktops. |
| Display Technology | LCD |
| Total USB 20 Ports | 1 |
| Additional Features | 15.6 monitor, Mac Friendly Second Monitor, Portable, Touchscreen, Type C monitor |
| Hardware Connectivity | USB 3.0 Type C, mini HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 9.29"D x 14.25"W x 0.33"H |
| Specific Uses For Product | Multimedia, Personal, Business, Office, Travel |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form