| Management number | 222020710 | Release Date | 2026/05/04 | List Price | US$236.00 | Model Number | 222020710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 762110218293 |
|---|---|
| Size | 20*4.0 inch |
| Color | black orange |
| Theme | Sport |
| Wattage | 750 watts |
| Bike Type | Electric Mountain Bike |
| Gear Type | cassette |
| Brand Name | DUDTN |
| Model Name | M3 |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Brake Style | Disc |
| Item Weight | 39.3 Pounds |
| Manufacturer | DUDTN |
| Power Source | Battery Powered |
| Wheel Material | Alloy Steel |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Additional Features | 330 lbs Load Capacity |
| Frame Material Type | High Carbon Steel |
| Included Components | Electric Bike |
| Minimum User Height | 157 Centimeters |
| Electric Assist Type | hub motor |
| Is Assembly Required | No |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Derailleur |
| Intended Riding Terrain | Beach, Mountain Terrain |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Intergrated |
| Specific Uses For Product | Daily Commuting |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 750 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form