| Management number | 222244657 | Release Date | 2026/05/04 | List Price | US$28.00 | Model Number | 222244657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 766338663941 766338033508 |
|---|---|
| Size | 10 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Back Style | V Back |
| Brand Name | Dolfin |
| Chest Size | 34 Inches |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | stretch |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 16 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Dolfin |
| Style Number | AMZ6055779010 |
| Material Type | Polyester |
| Occasion Type | Athletic Activities, Birthday Holiday, Fitness Class, Summer Vacation, Water Sports |
| Item Type Name | Sunsuit |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bodysuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | AMZ6055779010 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form