| Management number | 229340402 | Release Date | 2026/05/31 | List Price | US$9.16 | Model Number | 229340402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Covert Threads; Our socks are designed to keep your feet dry and protected in tactical, military, hunting, and all physically demanding situations. Silver Lining technology helps prevent infections and foots Foot Fungus.
| UPC | 026338585712 |
|---|---|
| ASIN | B00AZOSSV4 |
| Color | Sand |
| Style | Boot Sock |
| Pattern | Geometric |
| Fit Type | slim |
| Material | Blend |
| Occasion | work |
| Brand Name | Covert Threads |
| Model Name | Boot Sock |
| Rise Style | Mid-Calf |
| Socks Form | Tube Socks |
| Sport Type | Tactical & Military |
| Unit Count | 1.0 Count |
| Fabric Type | 44% Wicking Acrylic / 28% USA Merino Wool / 19% Nylon / 2 % Polyester / 5% Lycra® Spandex/ 2% Silver Lining® |
| Part Number | SAND MILITARY BOOT SOCK MED SAND |
| Closure Type | Pull On |
| Manufacturer | Covert Threads |
| Style Number | 5157 |
| Item Type Name | Sock |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit to size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form