| Management number | 238249655 | Release Date | 2026/07/11 | List Price | US$11.08 | Model Number | 238249655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dermatologist-Recommended OXY Advanced Care Soothing Cream Acne Cleanser uses 10% benzoyl peroxide – the maximum strength available without a prescription – to eliminate stubborn acne and blackheads and help prevent future breakouts. It clears skin, restores a healthy, balanced microbiome, and strengthens the natural skin barrier. Our OXY Advanced Care with Prebiotics are innovative formulas that selectively target and eliminate the “bad” acne bacteria on the face and body without disrupting the skin barrier. The plant-based Prebiotics feed the “good” bacteria on the skin, rebalancing the microbiome and helping to strengthen the skin’s natural defenses. Each one is specially formulated to eliminate acne, prevent future breakouts, and help skin heal for healthier and clearer skin.
| Brand | OXY |
|---|---|
| Skin care key benefits | Cleansing |
| Skin type | All |
| Features | Foaming |
| Skin care concern | Acne |
| Ingredient properties | Non-Irritating |
| Primary ingredient | Aloe |
| Active ingredient name | Benzoyl Peroxide |
| Active ingredients | Benzoyl Peroxide |
| Form | Cream |
| Scent | Vanilla |
| Rec. use | Day Use, Night Use |
| Container type | Bottle |
| Size | 5 fl oz |
| Net content statement | 5.0 oz |
| Product net content parent | 5 Ounces |
| Product net content uom | Fluid Ounce |
| Active ingredient percentage | 10 |
| Ingredient preference | Oil-Free |
| Product line | Advanced Care |
| Instructions | Wet skin with lukewarm water. Massage cleanser into the skin in a gentle circular motion. Rinse. |
| Stop use indications | Stop using immediately if you experience severe burning or itching. |
| Result time | 2 h |
| Age group | Adult |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Single Piece |
| Label image | Drug Facts |
| Ingredient list image | http://i5.walmartimages.com/dfw/dce07b8c-6f72/k2-_a47126c7-5741-489f-b2bb-1b806764a7e7.v2.jpg |
| Inactive ingredients | Calcium, Potassium |
| Count | 3 |
| Piece count | 3 |
| Multipack quantity | 3 |
| Required storage condition | Freezer Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form